LCRA.org   Login Print Page
LCRA - Lower Basin Summary

Most of the gauges listed herein are situated on private property with no public access.

Location Time Stage (Ft) Flow (CFS)
Lake Austin below Mansfield Dam Jul 4 2009 4:10PM 494.43
Lake Austin at Quinlan Park Jul 4 2009 4:10PM 492.79
Lake Austin at Cortana Shores Jul 4 2009 4:10PM 492.53
Lake Austin at Davenport Ranch Jul 4 2009 4:10PM 492.55
Bull Creek at Loop 360, Austin Jul 4 2009 4:10PM 2.45 0
Barton Creek at SH 71 near Oak Hill Jul 4 2009 4:11PM 2.07 0
Barton Creek at Loop 360, Austin Jul 4 2009 4:10PM 1.73 0
Lady Bird Lake near Longhorn Dam Jul 4 2009 4:10PM 428.67
Colorado River at Austin Jul 4 2009 4:10PM 6.39 3592
Walnut Creek at Webberville Road, Austin Jul 4 2009 3:56PM 4.24 -1
Onion Creek at Buda Jul 4 2009 4:11PM 1.63 0
Onion Creek at Hwy 183, Austin Jul 4 2009 4:11PM 3.60 0
Gilleland Creek near Manor Jul 4 2009 4:11PM 5.80 5
Wilbarger Creek near Elgin Jul 4 2009 4:12PM 3.74 0
Big Sandy Creek near Elgin Jul 4 2009 4:11PM 1.36 0
Colorado River at Sim Gideon River Plant Jul 4 2009 4:11PM 326.50
Lake Bastrop at Sim Gideon Power Plant Jul 4 2009 4:11PM 449.37
Colorado River at Bastrop Jul 4 2009 4:11PM 4.87 2295
Cedar Creek below Bastrop Jul 4 2009 4:11PM 4.00 -1
Colorado River above La Grange Jul 4 2009 4:11PM 6.25 2268
Buckners Creek near Muldoon Jul 4 2009 4:10PM 2.13 0
Lake Fayette at Fayette Power Plant Jul 4 2009 4:11PM 389.71
Colorado River at FPP River Plant Jul 4 2009 3:57PM 205.42
Cummins Creek near Frelsburg Jul 4 2009 4:11PM 4.59 0
Colorado River at Columbus Jul 4 2009 4:10PM 11.83 1924
Colorado River near Altair Jul 4 2009 4:10PM 9.44 1401
Colorado River near Glen Flora Jul 4 2009 4:10PM 77.63
Colorado River at Wharton Jul 4 2009 4:10PM 9.69 786
Colorado River near Lane City Jul 4 2009 4:10PM 52.30 494
Colorado River at Bay City Jul 4 2009 4:10PM 2.35 407
San Bernard River at East Bernard Jul 4 2009 4:10PM 6.00 0
Colorado River at Matagorda Jul 4 2009 4:11PM 1.06

© 1996-2009 Lower Colorado River Authority. All rights reserved.