LCRA.org   Login Print Page
LCRA - Highland Lakes Summary

Units in feet mean sea level (MSL)

The gauges listed herein have prohibited local public access.

Lake Time Head Elevation Tail Elevation
Buchanan Oct 12 2008 6:00AM 1007.53 887.78
Inks Oct 12 2008 6:00AM 887.73 825.01
LBJ Oct 12 2008 6:00AM 824.76 736.66
Marble Falls Oct 12 2008 6:00AM 736.22 676.13
Travis Oct 12 2008 6:00AM 657.49 491.91
Austin Oct 12 2008 6:00AM 491.90 427.78

© 1996-2008 Lower Colorado River Authority. All rights reserved.