LCRA.org   Login Print Page
LCRA - Air Temperature Summary

Units in °F

This information comes from LCRA's network of remote gauges. Most of the gauges have no public access.

Location Time Current Temp Today's Maximum Temp Today's Minimum Temp Today's Average Temp
Millersview 7 WSW Nov 20 2008 3:45PM 52 58 39 49
Gouldbusk 4 N Nov 20 2008 3:45PM 52 55 41 49
Lohn 3 WSW Nov 20 2008 3:55PM 53 60 44 53
Bangs 6 W Nov 20 2008 3:45PM 52 54 39 48
Rochelle 5 NNW Nov 20 2008 3:55PM 51 61 49 54
Colorado River at Winchell Nov 20 2008 3:55PM 53 58 33 44
Brownwood 10 SSW Nov 20 2008 3:55PM 54 60 37 48
Richland Springs 11 N Nov 20 2008 3:55PM 51 62 36 49
Richland Springs 6 NE Nov 20 2008 3:55PM 53 66 34 49
Colorado River near Goldthwaite Nov 20 2008 3:55PM 53 66 34 47
Clyde 6 S Nov 20 2008 3:45PM 51 55 40 48
Cross Plains 6 WNW Nov 20 2008 3:45PM 51 51 38 45
Pecan Bayou at Hwy 279 Nov 20 2008 3:45PM 53 54 34 45
May 1 N Nov 20 2008 3:45PM 50 53 36 45
Lawn 5E Nov 20 2008 3:45PM 51 55 40 47
Lake Coleman near Novice Nov 20 2008 3:30PM 52 60 43 49
Hords Creek Lake near Valera Nov 20 2008 3:30PM 51 59 43 51
Burkett 9 S Nov 20 2008 3:45PM 53 53 31 42
Lake Brownwood near Brownwood Nov 20 2008 3:30PM 52 58 37 48
Brownwood 4 SE Nov 20 2008 3:55PM 53 59 35 48
Blanket 4 S Nov 20 2008 3:45PM 51 60 34 48
Pecan Bayou near Mullin Nov 20 2008 3:55PM 51 61 31 43
Mullin 5 NE Nov 20 2008 3:55PM 50 66 40 50
Eldorado 2 E Nov 20 2008 3:45PM 51 62 42 50
Fort McKavett 6 NW Nov 20 2008 3:45PM 51 61 36 48
Sonora 17 ENE Nov 20 2008 3:45PM 52 66 43 52
San Saba River at Menard Nov 20 2008 3:30PM 54 64 32 46
Menard 14 E Nov 20 2008 3:55PM 52 65 33 49
Mason 13 WNW Nov 20 2008 3:55PM 51 64 46 55
San Saba River near Brady Nov 20 2008 3:55PM 52 63 31 45
Mason 15 NNE Nov 20 2008 3:55PM 51 66 43 53
Eden 3 S Nov 20 2008 3:55PM 50 58 48 52
Menard 11 NE Nov 20 2008 3:55PM 51 60 38 51
Melvin 2 S Nov 20 2008 3:55PM 53 62 39 50
Brady Creek at Brady Nov 20 2008 3:30PM 54 65 39 51
Brady 11 E Nov 20 2008 3:25PM 52 65 36 49
San Saba 15 SW Nov 20 2008 3:55PM 52 65 45 55
Richland Springs 7 S Nov 20 2008 3:55PM 51 65 41 53
San Saba 8 W Nov 20 2008 3:55PM 51 66 43 53
Richland Springs 6 WNW Nov 20 2008 3:55PM 52 63 32 47
San Saba River at San Saba Nov 20 2008 3:56PM 52 67 36 49
San Saba 6 S Nov 20 2008 3:55PM 50 64 45 53
Colorado River near San Saba Nov 20 2008 3:55PM 53 67 34 48
San Saba 8 ESE Nov 20 2008 3:55PM 53 68 35 50
Lometa 2 WNW Nov 20 2008 3:55PM 51 66 43 52
Cherokee 8 NNE Nov 20 2008 3:55PM 52 67 47 56
Cherokee 6 WSW Nov 20 2008 3:55PM 52 66 42 55
Colorado River at Bend Nov 20 2008 3:55PM 55 69 36 50
Cherokee 10 WNW Nov 20 2008 3:55PM 50 63 48 55
Cherokee 4 E Nov 20 2008 3:55PM 55 68 39 54
Cherokee 2 NNW Nov 20 2008 3:55PM 53 66 37 52
Cherokee Creek near Bend Nov 20 2008 3:55PM 54 68 34 51
San Saba 15 ESE Nov 20 2008 3:55PM 53 68 46 55
Lampasas 13 WNW Nov 20 2008 3:55PM 54 69 41 54
Tow 11 N Nov 20 2008 3:55PM 54 68 45 54
Lampasas 11 WNW Nov 20 2008 3:55PM 54 69 48 57
Tow 9 NNE Nov 20 2008 3:56PM 54 68 47 56
Lampasas 10 WSW Nov 20 2008 3:55PM 55 69 49 58
Tow 10 NNW Nov 20 2008 3:55PM 55 68 46 55
Lake Buchanan at Cedar Point Nov 20 2008 3:55PM 58 71 46 55
Tow 11 ENE Nov 20 2008 3:56PM 55 68 44 56
Tow 5 SSW Nov 20 2008 3:55PM 58 71 37 51
Tow 10 ESE Nov 20 2008 3:55PM 58 72 47 57
Burnet 5 NNW Nov 20 2008 3:56PM 55 68 52 57
Buchanan Dam 2 NNW Nov 20 2008 3:56PM 58 70 48 59
Burnet 6 WSW Nov 20 2008 3:56PM 59 69 0 57
Lake LBJ at 1431 Bridge Nov 20 2008 3:56PM 62 74 45 56
Sonora 14 SE Nov 20 2008 3:45PM 54 70 38 53
Roosevelt 10 WSW Nov 20 2008 3:45PM 56 71 29 46
Telegraph 9 NW Nov 20 2008 3:55PM 55 67 41 54
North Llano River near Roosevelt Nov 20 2008 3:55PM 57 71 31 47
Junction 17 NW Nov 20 2008 3:55PM 51 66 37 48
North Llano River near Junction Nov 20 2008 3:30PM 59 71 33 48
Rocksprings 12 NE Nov 20 2008 3:55PM 61 71 49 58
Telegraph 5 SW Nov 20 2008 2:45PM 68 74 31 48
South Llano River at Telegraph Nov 20 2008 3:55PM 60 72 32 49
Llano River near Junction Nov 20 2008 3:55PM 56 69 33 47
Mountain Home 17 WNW Nov 20 2008 3:55PM 61 71 45 56
Junction 14 SE Nov 20 2008 3:55PM 58 70 43 55
Johnson Fork near Junction Nov 20 2008 3:55PM 57 69 35 50
London 12 SSE Nov 20 2008 3:55PM 55 69 52 58
Junction 18 ENE Nov 20 2008 3:55PM 54 67 37 50
Menard 12 SSE Nov 20 2008 3:55PM 51 64 -7 52
Mason 15 W Nov 20 2008 3:55PM 53 66 40 51
Mason 7 WSW Nov 20 2008 3:55PM 53 67 42 53
Harper 6 NW Nov 20 2008 3:56PM 56 67 51 57
Harper 13 NW Nov 20 2008 3:56PM 55 68 46 56
James River near Mason Nov 20 2008 3:55PM 56 68 38 51
Mason 14 SSW Nov 20 2008 3:55PM 56 67 50 57
Mason 3 NNE Nov 20 2008 3:55PM 53 66 41 52
Comanche Creek near Mason Nov 20 2008 3:55PM 55 68 35 49
Llano River near Mason Nov 20 2008 3:55PM 59 72 33 48
Fredericksburg 12 NW Nov 20 2008 3:56PM 55 65 49 55
Harper 8 NE Nov 20 2008 3:56PM 58 68 48 57
Doss 4 N Nov 20 2008 3:56PM 58 69 50 57
Beaver Creek near Mason Nov 20 2008 3:55PM 57 69 31 47
Doss 8 W Nov 20 2008 3:56PM 56 67 51 57
Mason 10 NE Nov 20 2008 3:55PM 53 67 39 52
Willow Creek near Mason Nov 20 2008 3:55PM 55 68 31 47
Mason 17 SE Nov 20 2008 3:55PM 55 66 48 56
Castell 4 SSE Nov 20 2008 3:55PM 57 69 40 52
Mason 15 ENE Nov 20 2008 3:55PM 55 68 44 55
Cherry Spring 3 ENE Nov 20 2008 3:56PM 58 69 49 59
Llano 19 SW Nov 20 2008 3:56PM 56 68 47 58
Hickory Creek near Castell Nov 20 2008 3:55PM 58 70 34 48
Llano 19 WNW Nov 20 2008 3:55PM 54 68 37 50
Llano 14 WNW Nov 20 2008 3:56PM 55 69 34 49
San Fernando Creek near Llano Nov 20 2008 3:55PM 58 70 33 49
Llano 9 NW Nov 20 2008 3:56PM 55 69 37 51
Johnson Creek near Llano Nov 20 2008 3:55PM 58 71 32 48
Cherokee 4 SSE Nov 20 2008 3:55PM 54 67 40 51
Llano River at Llano Nov 20 2008 3:56PM 59 71 38 51
Llano 5 SSW Nov 20 2008 3:56PM 58 70 35 50
Llano 6 SSE Nov 20 2008 3:56PM 58 71 39 54
Llano 7 NNE Nov 20 2008 3:56PM 56 68 44 56
Tow 5 W Nov 20 2008 3:55PM 54 68 48 57
Little Llano River near Llano Nov 20 2008 3:56PM 58 70 34 49
Kingsland 7 WNW Nov 20 2008 3:56PM 58 70 53 59
Honey Creek near Kingsland Nov 20 2008 3:55PM 63 74 38 53
Lake LBJ at 2900 Bridge Nov 20 2008 3:56PM 62 74 41 55
Llano 13 SSW Nov 20 2008 3:56PM 58 70 41 54
Fredericksburg 10 NNE Nov 20 2008 3:56PM 58 69 52 57
Willow City 9 NW Nov 20 2008 3:56PM 60 72 51 60
Sandy Creek near Willow City Nov 20 2008 3:55PM 59 71 40 55
Llano 11 SSE Nov 20 2008 3:56PM 56 67 52 58
Willow City 6 ENE Nov 20 2008 3:56PM 61 70 52 59
Willow City 10 NNE Nov 20 2008 3:55PM 61 72 38 54
Kingsland 9 WSW Nov 20 2008 3:56PM 58 70 54 60
Sandy Creek near Click Nov 20 2008 3:55PM 63 73 38 52
Round Mountain 11 WNW Nov 20 2008 3:55PM 62 71 53 60
Sandy Creek near Kingsland Nov 20 2008 3:55PM 62 71 36 50
Walnut Creek near Kingsland Nov 20 2008 3:56PM 64 73 37 52
Lake LBJ at Sandy Harbor Nov 20 2008 3:56PM 63 72 38 51
Round Mountain 6 WNW Nov 20 2008 3:55PM 63 72 49 59
Marble Falls 4 WSW Nov 20 2008 3:55PM 63 71 45 55
Kingsland 6 ESE Nov 20 2008 3:56PM 62 72 47 57
Backbone Creek at Marble Falls Nov 20 2008 3:56PM 64 72 40 53
Flat Rock Creek near Marble Falls Nov 20 2008 3:56PM 65 74 40 54
Marble Falls 10 SSW Nov 20 2008 3:56PM 63 70 51 60
Burnet 6 SSE Nov 20 2008 3:56PM 61 72 43 59
Burnet 1 WSW Nov 20 2008 3:56PM 59 71 43 56
Hamilton Creek near Marble Falls Nov 20 2008 3:55PM 63 73 39 53
Marble Falls 6 ENE Nov 20 2008 3:40PM 63 72 48 57
Spicewood 5 WNW Nov 20 2008 3:55PM 64 71 38 52
Spicewood 2 NNE Nov 20 2008 3:55PM 65 73 43 57
Harper 4 SSW Nov 20 2008 3:56PM 61 69 42 56
Harper 8 SSE Nov 20 2008 3:55PM 61 68 48 56
Fredericksburg 10 WSW Nov 20 2008 3:56PM 62 69 38 54
Fredericksburg 9 SW Nov 20 2008 3:55PM 63 70 51 58
Pedernales River near Fredericksburg Nov 20 2008 3:56PM 64 75 39 57
Fredericksburg 5 N Nov 20 2008 3:56PM 63 71 50 59
Fredericksburg 10 SSE Nov 20 2008 3:56PM 64 70 50 58
South Grape Creek near Luckenbach Nov 20 2008 3:56PM 67 72 44 58
Willow City 6 SSW Nov 20 2008 3:56PM 61 68 51 57
Pedernales River at LBJ Ranch near Stonewall Nov 20 2008 3:56PM 67 72 41 57
Blanco 13 WNW Nov 20 2008 3:56PM 66 70 53 59
Willow City 3 NNW Nov 20 2008 3:55PM 59 68 53 58
Stonewall 7 NNE Nov 20 2008 3:55PM 65 70 54 60
North Grape Creek near Johnson City Nov 20 2008 3:56PM 67 74 43 58
Johnson City 10 NNW Nov 20 2008 3:55PM 63 69 52 58
Johnson City 4 NNW Nov 20 2008 3:56PM 65 71 52 60
Johnson City 5 SSW Nov 20 2008 3:56PM 65 71 54 60
Pedernales River near Johnson City Nov 20 2008 3:56PM 67 72 47 61
Blanco 5 NNE Nov 20 2008 3:55PM 70 74 52 62
Miller Creek near Johnson City Nov 20 2008 3:55PM 68 74 45 60
Johnson City 10 E Nov 20 2008 3:55PM 70 74 53 62
Dripping Springs 8 W Nov 20 2008 3:56PM 70 72 54 62
Flat Creek near Pedernales Falls State Park Nov 20 2008 3:56PM 71 76 48 62
Johnson City 9 NNE Nov 20 2008 3:56PM 65 72 44 59
Cypress Creek near Cypress Mill Nov 20 2008 3:56PM 69 74 43 58
Spicewood 4 S Nov 20 2008 3:55PM 66 72 50 60
Lakeway 6 W Nov 20 2008 3:55PM 69 74 46 61
Bertram 8 SSW Nov 20 2008 3:56PM 60 72 48 59
Marble Falls 14 ESE Nov 20 2008 3:56PM 63 72 51 60
Cow Creek near Lago Vista Nov 20 2008 3:56PM 67 77 39 53
Lakeway 2 E Nov 20 2008 3:55PM 68 75 53 62
Lago Vista 1 ESE Nov 20 2008 3:56PM 66 72 54 61
Leander 5 SW Nov 20 2008 3:55PM 65 73 55 63
Big Sandy Creek near Jonestown Nov 20 2008 3:56PM 67 75 40 54
Cedar Park 3 SSW Nov 20 2008 3:56PM 66 72 51 61
Mansfield Dam 1 ENE Nov 20 2008 3:55PM 69 75 52 62
Lake Austin below Mansfield Dam Nov 20 2008 3:55PM 70 75 44 56
Lake Austin at Quinlan Park Nov 20 2008 3:55PM 75 76 44 57
Lake Austin at Cortana Shores Nov 20 2008 3:55PM 72 76 46 59
Lake Austin at Davenport Ranch Nov 20 2008 3:55PM 72 75 48 60
Jollyville 2 SW Nov 20 2008 3:55PM 71 75 42 59
Bull Creek at Loop 360, Austin Nov 20 2008 3:55PM 71 76 44 58
LCRA Redbud Center Nov 20 2008 3:56PM 76 77 47 59
Dripping Springs 4 NNE Nov 20 2008 3:56PM 72 73 51 61
Barton Creek at SH 71 near Oak Hill Nov 20 2008 3:56PM 74 75 42 60
Barton Creek at Loop 360, Austin Nov 20 2008 3:55PM 75 75 42 56
Town Lake near Longhorn Dam Nov 20 2008 3:55PM 77 78 49 61
Colorado River at Austin Nov 20 2008 3:55PM 74 74 43 57
Walnut Creek at Webberville Road, Austin Nov 20 2008 3:55PM 77 79 41 57
Dripping Springs 5 SSW Nov 20 2008 3:56PM 71 73 50 60
Driftwood 4 SSE Nov 20 2008 3:56PM 71 75 50 63
Onion Creek at Buda Nov 20 2008 3:56PM 75 78 48 62
Manchaca 4 W Nov 20 2008 3:56PM 73 75 50 63
Onion Creek at Hwy 183, Austin Nov 20 2008 3:56PM 75 76 45 58
Pflugerville 3 SSE Nov 20 2008 3:56PM 70 76 47 60
Gilleland Creek near Manor Nov 20 2008 3:56PM 76 78 41 57
Elgin 8 NW Nov 20 2008 3:56PM 69 76 42 59
Wilbarger Creek near Elgin Nov 20 2008 3:56PM 77 78 40 57
Big Sandy Creek near Elgin Nov 20 2008 3:55PM 77 77 41 57
Colorado River at Bastrop Nov 20 2008 3:56PM 78 81 49 61
Lockhart 6 NE Nov 20 2008 3:56PM 74 77 48 60
Cedar Creek 3 WSW Nov 20 2008 3:55PM 76 78 39 56
Rosanky 1 W Nov 20 2008 3:56PM 74 76 44 59
Cedar Creek below Bastrop Nov 20 2008 3:55PM 77 77 45 59
Colorado River at Smithville Nov 20 2008 3:56PM 78 78 49 60
Giddings 3 WSW Nov 20 2008 3:55PM 75 76 48 60
Colorado River above La Grange Nov 20 2008 3:56PM 77 79 49 61
Muldoon 6 WSW Nov 20 2008 3:55PM 76 77 46 60
Buckners Creek near Muldoon Nov 20 2008 3:55PM 77 77 46 60
La Grange 5 NE Nov 20 2008 3:56PM 76 76 48 60
Lake Fayette at Fayette Power Plant Nov 20 2008 3:56PM 75 76 52 63
Carmine 1 SSW Nov 20 2008 3:55PM 74 75 49 61
Cummins Creek near Frelsburg Nov 20 2008 3:56PM 72 72 42 55
Colorado River at Columbus Nov 20 2008 3:55PM 75 75 46 58
Colorado River near Altair Nov 20 2008 3:55PM 77 78 51 61
Colorado River near Glen Flora Nov 20 2008 3:55PM 75 78 52 62
Colorado River at Wharton Nov 20 2008 3:55PM 75 76 53 62
Colorado River near Lane City Nov 20 2008 3:55PM 77 78 51 63
Colorado River at Bay City Nov 20 2008 3:55PM 75 76 54 64
Eagle Lake 7 NE Nov 20 2008 3:56PM 76 76 47 60
San Bernard River at East Bernard Nov 20 2008 3:55PM 76 77 51 61
Sargent 1 ENE Nov 20 2008 3:55PM 72 76 49 61
Matagorda 1 S Nov 20 2008 3:55PM 74 76 60 68
El Campo 2 NW Nov 20 2008 3:55PM 75 78 52 63
Midfield Nov 20 2008 3:55PM 78 79 54 66
Weimar 7 S Nov 20 2008 3:55PM 76 77 51 62
El Campo 15 WSW Nov 20 2008 3:55PM 78 78 49 61
Moulton 1 SSE Nov 20 2008 3:55PM 78 78 46 60
Hallettsville 1 SSE Nov 20 2008 3:55PM 77 77 48 60
Goldthwaite 10 ENE Nov 20 2008 3:55PM 51 67 39 52
Florence 3 SW Nov 20 2008 3:56PM 63 73 48 60
Thorndale 3 SSE Nov 20 2008 3:56PM 68 77 49 61
Caldwell 1 NNE Nov 20 2008 3:56PM 75 78 46 60
Industry 3 W Nov 20 2008 3:56PM 74 76 47 60
Bellville 1 SW Nov 20 2008 3:57PM 76 77 48 60
Damon 1 NNW Nov 20 2008 3:55PM 75 77 49 64

© 1996-2008 Lower Colorado River Authority. All rights reserved.